Saturday, August 25, 2007

Some interesting math

Contract Boy says I should keep working on my image. Much love to the US Department of Education for supplying the figures below. A whole lot has been made of my salary. I'm not a math whiz, but it seems to me that the economic impact I bring the University should be taken into account. Did you see the 92,000 who showed up for the spring fun? How much extra beer and food and Bama stuff do you think got consumed as a result?

How much do you think that free advertising for the University on the cover of Sports Illustrated this week is worth? Some dufus with the Atlanta-Journal & Stupidness said a few less potholes would get fixed this year in the state. They don't get it. I'm an investment in growth, not a cost center eating up valuable resources.

Anywho, throwing out the facts that most of my salary is paid from outside-the-university resources, if we just look at the revenue the University produces in football in comparison to my salary vs other schools, you get some interesting math. Sly looks way overpaid. P.S. Miles Brand of the non-profit group called the NCAA made almost $900,000 last year alone. What's he producing? He's no King. Roll Bama.

SEC coach Salary Football revenue Percentage
King Saban, Alabama $4,000,000 $44,426,312 9.0%
Jester, Auburn 2,231,000 51,598,921 4.3
Pumpkin Boy, Tennessee 2,050,000 27,732,427 7.3
Cockadoodle, South Carolina 1,750,000 33,051,529 5.2
Urban Legend,Florida 1,525,550 48,194,552 3.1
Lester, LSU 1,450,000 39,528,895 3.7
Boss Hog, Arkansas 1,049,644 28,466,785 3.7
Sylvester Croom, Miss.State 940,000 7,185,069 13.0
Ed Orgeron, Ole Miss 905,000 16,563,825 5.4
Rich Brooks, Kentucky 729,165 19,793,174 3.6

Some others

BCS game coach Salary Football revenue Percentage
Jim Tressel, Ohio State $2,013,700 $60,773,537 3.3
Bobby Petrino, Louisville 1,743,000 16,331,615 9.3
Bob Stoops, Oklahoma 3,450,000 33,757,486 10.0
Chris Peterson, Boise State 511,880 8,542,522 6.0
Lloyd Carr, Michigan 1,454,619 50,365,537 2.9
Trojan Man, S. California 2,782,320 27,777,249 10.0
Catholic Boy, Notre Dame 3,300,000 61,463,627 5.3

No comments: